SUMMER & HOLIDAY RATES

June 16 - September 3, 2012

       
  Persons Day Week
 Motel 1 - 4 $122.00 $742.00
 Deluxe 1 Bedroom 1 - 4 $122.00 $767.00
 2 Bedroom 1 - 4 $128.00 $782.00
 Deluxe 2 Bedroom 1 - 4 $137.00 $837.00
 3 Bedroom 1 - 6 $162.00 $1027.00
 * Deluxe Combo 1 - 6 $172.00 $1132.00
 ** Deluxe 4 Bedroom 1 - 6 $172.00 $1132.00

MID-SUMMER RATES

May 29 - June 15, 2012

       
  Persons Day Week
 Motel 1 - 2 $  93.00 $537.00
 Deluxe 1 Bedroom 1 - 2 $  93.00 $542.00
 2 Bedroom 1 - 2 $  97.00 $552.00
 Deluxe 2 Bedroom 1 - 2 $104.00 $597.00
 3 Bedroom 1 - 4 $117.00 $677.00
 * Deluxe Combo 1 - 6 $154.00 $937.00
 ** Deluxe 4 Bedroom 1 - 6 $154.00 $937.00

SPRING & FALL RATES

Before Memorial Weekend & After Labor Day Weekend

       
  Persons Day Week
 Motel 1 - 2 $  73.00 $427.00
 Deluxe 1 Bedroom 1 - 2 $  73.00 $467.00
 2 Bedroom 1 - 2 $  75.00 $472.00
 Deluxe 2 Bedroom 1 - 2 $  86.00 $577.00
 3 Bedroom 1 - 4 $106.00 $627.00
 * Deluxe Combo 1 - 4 $120.00 $732.00
 ** Deluxe 4 Bedroom 1 - 4 $120.00 $732.00

 *   Deluxe Combo = Deluxe 2 Bedroom, plus adjoining motel room (2 Bath, 2 TV's)
 ** Deluxe 4 Bedroom has 2 Baths
Each Additional Person   $10.00 Per Day

NO PETS PLEASE

Check-In Time 3:00 p.m.
Check-Out Time 10:00 a.m.

RENTAL BOATS

       
    8 Hours 4 Hours
 21' Ski Boats   $310.00 $200.00
 24' Tritoon 150hp   $350.00 $250.00

Bass boat, Fishing boats & Paddleboat

Ramp Fee   $6.00 In - $6.00 Out
Slip Fee  $9.00 Per Day Spring & Fall / $10 Per Day Summer